Freedom Treks
Get the latest Freedom
Treks news and special
offers direct to your email.
| Departures in 2011 (Fridays) | |||||
|---|---|---|---|---|---|
| Month | Date | ||||
| April | 29 | ||||
| May | 6** | 13** | 20 | 27** | |
| June | 3** | 10 | 24* | ||
| July | 1* | ||||
| September | 2** | 9** | 16 | 23 | 30 |
| October | 7** | 14** | |||
Notes:
*This week is a Twilight Walking Week Special - more details
** These weeks are Singles Walking weeks - more details
| Category | Walking Holidays - Hotel & Walk | Type | Guided |
| Length | 8 days 7 nights | Ref. | WSP002 |
| Distance | approx 30 to 40 miles (48-64km) | Level | 2 whats this? |